<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Life Insurance Shoppers &#187; term life insurance</title>
	<atom:link href="http://lifeinsurancecolorado.org/category/term-life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinsurancecolorado.org</link>
	<description>...good choice.</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Term Life Insurance Sales Lower In Second Quarter</title>
		<link>http://lifeinsurancecolorado.org/2010/08/term-life-insurance-sales-lower-in-second-quarter/</link>
		<comments>http://lifeinsurancecolorado.org/2010/08/term-life-insurance-sales-lower-in-second-quarter/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:44:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[universal life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[variable life]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=119</guid>
		<description><![CDATA[[...] Term life insurance policies are a lot less expensive than permanent policies, so for people who needed to buy life insurance during the recession, term products were likely more popular.  But now that the economy is showing signs of recovering, people may be more apt to purchase higher-cost permanent life insurance policies that grow cash value or include an investment component.  It will be interesting to see how the numbers play out for the rest of 2010... will term life insurance policy sales bounce back, or will the growth of permanent policies continue?]]></description>
			<content:encoded><![CDATA[<p>There was a sharp <a href="http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/">increase in the number of life insurance policies sold in the first quarter of 2010</a> when compared with the same time period in 2009.  And now the <a href="http://insurancenewsnet.com/article.aspx?id=220625&amp;type=lifehealth">second quarter of 2010 has posted another strong increase</a>.  Compared with the second quarter of 2009, annualized premiums for individual life insurance policies were up 7% in the second quarter of this year.</p>
<p>Whole life, universal life, and variable universal life are all being purchased more this year than last year.  But term life insurance did not show gains; annualized premiums for term policies dropped 11% in the second quarter of 2010.  I find this interesting, given that <a href="http://lifeinsurancecolorado.org/2010/04/what-you-should-know-about-permanent-life-insurance/">term life insurance tends to be the most appropriate choice</a> for the majority of the population that needs to secure death benefits.</p>
<p>It&#8217;s possible that the slowly-rebounding economy is responsible for the shift from term to permanent life insurance products, and for the overall upswing in total annualized premiums.  For the last couple years, the recession has meant that most of the country has been tightening their budgets.  Term life insurance policies are a lot less expensive than permanent policies, so for people who needed to buy life insurance during the recession, term products were likely more popular.  But now that the economy is showing signs of recovering, people may be more apt to purchase higher-cost permanent life insurance policies that grow cash value or include an investment component.  It will be interesting to see how the numbers play out for the rest of 2010&#8230; will term life insurance policy sales bounce back, or will the growth of permanent policies continue?</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/08/term-life-insurance-sales-lower-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Life Insurance Options</title>
		<link>http://lifeinsurancecolorado.org/2010/06/comparing-life-insurance-options/</link>
		<comments>http://lifeinsurancecolorado.org/2010/06/comparing-life-insurance-options/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:22:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Coverage Types]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[universal life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[permanent life insurance]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=106</guid>
		<description><![CDATA[[...] For some people, the benefit is worth it.  But for most of us, it makes sense to buy a term policy and keep our investments separate from our life insurance.  But either way, the Consumer Boomer article provides a good summary of how the various types of coverage work.  If you'd like to get quotes for your particular life insurance needs, we're be happy to help.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://my-wealth-builder.blogspot.com/2010/06/cavalcade-of-risk-107.html">Cavalcade of Risk</a> included <a href="http://consumerboomer.com/life-insurance-policy-comparison/">an informative article at the Consumer Boomer blog</a> about how to compare different types of life insurance policies.  The article did a good job of detailing the major differences between term life insurance and permanent life insurance (both universal and whole) but not much was said about the cost differences, other than to note that the permanent policies are &#8220;more expensive&#8221;.  Permanent life insurance is <em>dramatically</em> more expensive than term coverage &#8211; often ten or twenty times as much in annual premiums.  For some people, the benefit is worth it.  But for most of us, it makes sense to buy a term policy and keep our investments separate from our life insurance.  But either way, the Consumer Boomer article provides a good summary of how the various types of coverage work.  If you&#8217;re in Colorado and you&#8217;d like to get quotes for your particular life insurance needs, we&#8217;re be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/06/comparing-life-insurance-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Popularity Increasing</title>
		<link>http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/</link>
		<comments>http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:41:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[variable life]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=85</guid>
		<description><![CDATA[The first quarter of 2010 has seen an sharp increase in the number of life insurance policies purchased, compared with the first quarter of last year.  It does make sense that after the economic problems of the last couple years, that people would be more focused on managing risk now than they were before the recession.  Term life insurance is especially appropriate now for risk-averse clients, as it is an inexpensive way to provide financial security for one's family, without concerns about stock market volatility. [...]]]></description>
			<content:encoded><![CDATA[<p>The first quarter of 2010 has seen an <a href="http://www.investmentnews.com/article/20100425/REG/304259962">sharp increase in the number of life insurance policies purchased</a>, compared with the first quarter of last year.  It does make sense that after the economic problems of the last couple years, that people would be more focused on managing risk now than they were before the recession.  Term life insurance is especially appropriate now for risk-averse clients, as it is an inexpensive way to provide financial security for one&#8217;s family, without concerns about stock market volatility.</p>
<p>Certified financial planner Carl Richards had <a href="http://bucks.blogs.nytimes.com/2010/04/12/why-life-insurance-is-not-an-investment/?src=busln">a great article</a> on the New York Times blog last month, about why life insurance shouldn&#8217;t be treated as an investment.  The napkin drawing is chuckle-worthy, but it also makes a really good point:  for most people, it&#8217;s a better idea to keep investing and life insurance as separate entities.  There are exceptions, such as people who need to generate cash upon their death to pay estate taxes on assets like real estate or a business that they would like to pass to their heirs without selling.  For situations like that, the financial obligation won&#8217;t diminish over time and the life insurance policy needs to be permanent.  But for most people, the need for life insurance does indeed diminish over time as children finish college and mortgages get paid off and net worth grows.  For many people, the need for life insurance after retirement is low, as there is no longer an earned income that would need to be replaced.</p>
<p>For people who still have many years of work ahead of them &#8211; and many years of financial obligations &#8211; now is a great time to look into securing life insurance.  A term life insurance policy will allow you to lock in the premium based on your current age, and is a great way to protect your family&#8217;s financial future without taking financial risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You should Know About Permanent Life Insurance</title>
		<link>http://lifeinsurancecolorado.org/2010/04/what-you-should-know-about-permanent-life-insurance/</link>
		<comments>http://lifeinsurancecolorado.org/2010/04/what-you-should-know-about-permanent-life-insurance/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:57:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Coverage Types]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[universal life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=65</guid>
		<description><![CDATA[[...] Permanent life insurance is a good option for some people.  But if you choose to purchase it, make sure that your decision is based on independent research or advice from a qualified professional who does not have a vested interest in your decision.  The premiums - and thus the commissions - are significantly higher on permanent life insurance policies; if the person advising you to opt for a permanent policy is also making a commission based on the policy you buy, you might want to get a second opinion.]]></description>
			<content:encoded><![CDATA[<p>A recent article on CNN Money lists <a href="http://money.cnn.com/2010/03/15/pf/insurance/permanent_life_insurance.moneymag/index.htm">five things you should know about permanent life insurance</a>:</p>
<p>1.  <strong>It might be more coverage than you need</strong>&#8230; or at least coverage for longer than you need.  Because permanent life insurance is so much more expensive than term life insurance, people might get a lower face value than they really need, but end up with life insurance long after their children are grown and the house is paid off.  It usually makes more sense to purchase a less expensive, higher face value term policy, which will truly provide financial protection to your family while they need it &#8211; ie, while children are young, college still has to be funded, and payments are still being made on the house.</p>
<p>2.  <strong>It may not be your best investment</strong>.  The idea with permanent life insurance is that it provides a death benefit, but also builds cash value via investments.  But for most people, it makes more sense to purchase insurance separately from investments.  It&#8217;s hard to tell where your money is being invested in a permanent life insurance policy.</p>
<p>3.  <strong>But in rare cases, it&#8217;s just the ticket</strong>.  I would say that these are very rare cases, but they do happen.</p>
<p>4.  <strong>The right flavor makes all the difference</strong>.  Deciding among the three types of permanent life insurance policies (universal, variable, and whole) will likely require extensive research and/or a meeting with a financial advisor.</p>
<p>5.  <strong>Dumping a policy will cost you</strong>.  It takes many years for the cash value in permanent life insurance policies to build up to a significant amount of money.  If you cancel a term policy early, you&#8217;ve only paid for the life insurance protection you got during the years you had the policy.  But if you cancel a permanent policy in the first 10 or 15 years, you will likely have paid a lot of money (above and beyond what you would have paid for just having the death benefit of a term policy) and get very little in return.  A permanent policy is really only appropriate if you know that you&#8217;ll stick with the policy for the long term.</p>
<p>Permanent life insurance is a good option for some people.  But if you choose to purchase it, make sure that your decision is based on independent research or advice from a qualified professional who does not have a vested interest in your decision.  The premiums &#8211; and thus the commissions &#8211; are significantly higher on permanent life insurance policies; if the person advising you to opt for a permanent policy is also making a commission based on the policy you buy, you might want to get a second opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/04/what-you-should-know-about-permanent-life-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Have Enough Life Insurance?</title>
		<link>http://lifeinsurancecolorado.org/2010/04/do-you-have-enough-life-insurance/</link>
		<comments>http://lifeinsurancecolorado.org/2010/04/do-you-have-enough-life-insurance/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:14:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=61</guid>
		<description><![CDATA[[...] If you have life insurance through your employer, be sure you know how much coverage it provides and how far that would go.  If you need to add additional life insurance coverage, a basic term policy of 20 or 30 years will probably do the trick.  Premiums are based on age at issue, so the younger you are when you get your policy, the less you'll pay for the life of the policy.  And since life insurance policies are medically underwritten, the healthier you are, the better rate you'll get.  The time to make sure that your family is protected is today.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Louise and I came across <a href="http://www.bogleheads.org/forum/viewtopic.php?p=673049&amp;sid=710d070b84217ed85e31c121d2ec2c1a">this forum thread</a> about a family and their life insurance situation.  It&#8217;s a sobering conversation for sure, but one that inspired us to increase the amount of life insurance we have.  Before we read that thread, we were content with our relatively small face value term life insurance policies.  They would be enough to pay off the mortgage with some left over, but we weren&#8217;t really looking at the big picture.  We have a toddler now, and if one of us were to die young, it&#8217;s important to us that the surviving parent would be able to focus primarily on raising our son, rather than scrambling to make a living while taking care of him at the same time.</p>
<p>If you have life insurance through your employer, be sure you know how much coverage it provides and how far that would go.  If you need to add additional life insurance coverage, a basic term policy of 20 or 30 years will probably do the trick.  Premiums are based on age at issue, so the younger you are when you get your policy, the less you&#8217;ll pay for the life of the policy.  And since life insurance policies are medically underwritten, the healthier you are, the better rate you&#8217;ll get.  The time to make sure that your family is protected is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/04/do-you-have-enough-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Sports And Life Insurance</title>
		<link>http://lifeinsurancecolorado.org/2010/04/extreme-sports-and-life-insurance/</link>
		<comments>http://lifeinsurancecolorado.org/2010/04/extreme-sports-and-life-insurance/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:39:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=59</guid>
		<description><![CDATA[[...] However, underwriting does vary from one insurance carrier to another, and some are more lenient than others for specific activities and health conditions.  If you've applied for a life insurance policy in Colorado and received a rate increase because of health or lifestyle, there may be other options that would allow you to purchase the same amount of insurance for a lower premium.  We can compare options for you and help you find the best value for your insurance dollars, and there is never a charge for our services.]]></description>
			<content:encoded><![CDATA[<p>Many Americans get life insurance as a benefit from their employers, but the amount provided is often not enough to really provide for a family.  For this reason, a lot of people seek out additional life insurance coverage on their own.  Term life insurance policies are very inexpensive, especially when compared with the cost of things like health insurance and long term care insurance, but those prices can increase dramatically if a person is unhealthy or participates in anything that life insurance companies deem to be risky activities.</p>
<p>As an example, if you&#8217;re a very healthy 35 year old, you&#8217;ll probably find it relatively easy and inexpensive to secure several hundred thousand dollars worth of term life insurance.  But if one of your hobbies is rock climbing, the premium on the life insurance policy can easily be tripled or quadrupled by most carriers.  The standard underwriting action in a case like this is to bump the rate from &#8220;preferred best&#8221; to &#8220;preferred&#8221; and then to add an additional annual amount ($2 &#8211; $2.50, for example) for every thousand dollars in life insurance coverage.  So a half million dollar policy can easily increase in premium by more than $1000/year if the applicant participates in &#8220;risky&#8221; activities.</p>
<p>However, underwriting does vary from one insurance carrier to another, and some are more lenient than others for specific activities and health conditions.  If you&#8217;ve applied for a life insurance policy in Colorado and received a rate increase because of health or lifestyle, there may be other options that would allow you to purchase the same amount of insurance for a lower premium.  We can compare options for you and help you find the best value for your insurance dollars, and there is never a charge for our services.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/04/extreme-sports-and-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Term Life Or Return Of Premium?</title>
		<link>http://lifeinsurancecolorado.org/2009/10/regular-term-life-or-return-of-premium/</link>
		<comments>http://lifeinsurancecolorado.org/2009/10/regular-term-life-or-return-of-premium/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:39:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Coverage Types]]></category>
		<category><![CDATA[return of premium]]></category>
		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=51</guid>
		<description><![CDATA[Determining whether return of premium life insurance is a good choice depends a lot on your own habits, goals, and tolerance for risk. Let's consider a hypothetical situation of a 35 year old female who is looking for a $1 million, 30 year term policy. Let's say she can purchase a traditional term policy for $650/year, or a return of premium policy for $1175/year.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking at term life insurance, you might be considering a return of premium policy.  Return of premium policies are more expensive than traditional term policies, but you get all of your premiums back at the end of the term, assuming you&#8217;re still alive.</p>
<p>Determining whether return of premium life insurance is a good choice depends a lot on your own habits, goals, and tolerance for risk.  Let&#8217;s consider a hypothetical situation of a 35 year old female who is looking for a $1 million, 30 year term policy.  Let&#8217;s say she can purchase a traditional term policy for $650/year, or a return of premium policy for $1175/year.</p>
<p>If she buys the traditional term policy, she will spend $19,500 on the coverage over the course of 30 years ($650 x 30).  This money is gone forever, but it has done its job of purchasing peace of mind for her and her family.</p>
<p>If she buys the return of premium policy, she will spend $35,250 on the coverage ($1175 x 30), but if she is alive at the end of the 30 year term, she will get the entire amount back.  This option costs a total of $15,750 more than the traditional term policy, so the trade off between the two policies is what she could have done with that money if she had purchased the traditional policy instead.</p>
<p>Here&#8217;s where an investment calculator comes in handy.  The return of premium policy will cost $525 more per year than the traditional term policy.  We can use an investment calculator to determine what sort of return she would have to get on that money if she invested it on her own, in order to end up with at least a total of $35,250 at the end of 30 years (since that&#8217;s the amount she will end up with if she buys the return of premium policy).</p>
<p>There are numerous online investment calculators that you can use.  Each person&#8217;s situation will be different in terms of taxes (ie, one person might choose to invest the difference between the premiums in a traditional IRA, with tax-deferred growth, while another person might put the money into a taxable brokerage account) so I&#8217;m focusing solely on the growth of the money without taking taxes into consideration.  <a href="http://www.dinkytown.net/java/InvestmentReturn.html">Here</a> is an example of a simple calculator that you can use to determine the effective rate of return that the return of premium policy is giving you.  For our hypothetical lady, we can input 30 years, an initial principal of zero dollars, and an annual investment of $525.  We can reduce the tax rate to 0%, but if she is investing her money in a taxable account, that amount will have to be increased.  Then we can move the little blue arrow on the rate of return line until the investment total (in blue at the top of the calculator) gets to at least $35,250.  For our lady, this happens at 4.8%, at which point, her investment would be worth $35,324 after 30 years (if she invested her money in a taxable account, her rate of return would have to be higher to offset the loss to taxes).</p>
<p>So if this lady were to get average returns of more than 4.8% in another investment vehicle, she would be better off getting the traditional term policy.  But if she likes the idea of a guaranteed rate of return and forced savings, she might be better off with the return of premium policy.  The final decision will be up to you, but understanding the numbers behind the premiums will likely make the decision easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2009/10/regular-term-life-or-return-of-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Insurance Shoppers?</title>
		<link>http://lifeinsurancecolorado.org/2009/02/why-use-insurance-shoppers/</link>
		<comments>http://lifeinsurancecolorado.org/2009/02/why-use-insurance-shoppers/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 01:03:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=28</guid>
		<description><![CDATA[We can look at a wide variety of Colorado life insurance companies and get quotes on many types of insurance and different risk classes. By letting us know your health, driving, and family history up front, we can let you know what life underwriting class you will be classified into and get you the right quotes the first time [...]]]></description>
			<content:encoded><![CDATA[<h3>Why Use Insurance Shoppers to Buy Life Insurance?</h3>
<p><img style="display: inline; margin: 0px 5px 5px 0px; border: 0px;" title="about" src="http://lifeinsurancecolorado.org/wp-content/uploads/2009/02/about.jpg" border="0" alt="about" width="133" height="100" align="left" /> We are independent life insurance brokers, with no allegiance to any particular company. This gives us the freedom to help our customers choose the life insurance that truly fits their financial situation and risk tolerance. We can look at a wide variety of Colorado life insurance companies and get quotes on many types of insurance and different risk classes. By letting us know your health, driving, and family history up front, we can let you know what life underwriting class you will be classified into and get you the right quotes <em>the first time</em>.</p>
<p>We have a relationship with each of the life insurance companies that we represent. This allows us to serve as advocates for our clients, and help them get in touch with the right person when they have a question about their policy.</p>
<p>We have a very good working knowledge of the companies we represent:</p>
<ul>
<li>benefit options</li>
<li>stability of the life insurance companies</li>
<li>underwriting and health class guidelines for each company in Colorado . Each company has a different set of underwriting guidelines to determine what classification you will be. From preferred plus, ultra preferred, preferred, standard, and many different smoking classes, we will know what company will benefit you the most based on your health history. This can save you a lot of time and frustration getting this figured out before actually applying and jumping through the hoops for each company.</li>
</ul>
<p>We&#8217;re free. We get paid commissions by the insurance companies so the quotes are the same if you use a broker or go directly through the insurance company. Most life insurance in Colorado is done with the help of brokers because there is no disadvantage and there are many advantages to using a knowledgeable broker to guide you in the right direction. You will always get the lowest premium for the same coverage by purchasing your Colorado life insurance through us because we can shop for the life insurance plan that fits your financial situation and tolerance for risk using our expert knowledge of how each company grids pricing, underwriting guidelines, and takes risks with their money. We will also give you more personalized attention, and a balanced perspective about the advantages of choosing one policy over another. We can also act as a liaison between you and the insurance company if you ever have any questions or problems.<br />
The Colorado Division of Insurance polices the pricing of life insurance, so no insurance company or agency is allowed to sell at a price that is any different from the price set by the commission. So we can find the best plan for you at no cost. For years, we have been highly recommended in Colorado as a no hassle agency able to find the best life insurance for your financial plan.</p>
<p>We continue to be there for our customers after their policy is in force. We can always analyze different options as your financial needs change and keep you current. This will always help you know that you are getting the best deal available and that you have the best coverage you can get for your family.</p>
<p>We have designed this interactive web site where our customers can compare prices, get details on various Colorado life insurance policies, download applications on their own, and even apply online. We shop over 75 companies such as American General (AIG), Zurich/Chase, Banner Life, Empire General, First Colony, Transamerica, Lincoln Benefit Life, MONY, Protective, Prudential, Transamerica, Travelers, West Coast Life, United of Omaha, Fidelity &amp; Guaranty, and many more. Get as far as you like by yourself until you would like our assistance. We will always be there to answer questions or help with applications if needed. but we have the web site in order to provide a no-pressure setting for clients to compare options that are available for them. <a href="http://www.healthinsurancecolorado.net/quotes-health-insurance.html">Colorado Life Insurance disclaimer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2009/02/why-use-insurance-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Life Insurance</title>
		<link>http://lifeinsurancecolorado.org/2009/02/term-life/</link>
		<comments>http://lifeinsurancecolorado.org/2009/02/term-life/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:24:39 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Coverage Types]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[return of premium]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=8</guid>
		<description><![CDATA[A term life policy pays out its face value only if you die during the selected term. Normally, if you have not used the death benefit when the term runs out, the policy expires. However, return of premium policies are becoming very popular as an alternative to typical term life insurance [...]]]></description>
			<content:encoded><![CDATA[<h2>Term Life Offers the Best Value</h2>
<p>A <strong>term life</strong> policy pays out its face value only if you die during the selected term. Normally, if you have not used the death benefit when the term runs out, the policy expires. However, <strong>return of premium</strong> policies are becoming very popular as an alternative to typical term life insurance and even whole life and universal life policies. Building cash value with a permanent policy means paying high premiums (2 to 3 times as much for the same coverage). While an unused term policy can feel like a waste. Return of Premium (ROP) term is an easy and effective new solution that splits the problem down the middle. It starts out like term life insurance with one extra promise from the carrier: If you pay your premiums and you live, we&#8217;ll give you your money back. On a normal 20 year level term Colorado life insurance policy the ROP benefit may cost about 30% more, but that extra premium will effectively earn you a 6-7% return over the 20 years &#8212; just enough to earn you back everything you&#8217;ve invested. What&#8217;s in it for the life insurance company? Your loyalty. Colorado life insurance companies spend a lot of money to get your business, and only start making a profit if you stick around more than five years or so. ROP gives an incentive for their customers to stay for the full term. And, for those that don&#8217;t, the carrier made an extra 30% on those guys &#8212; and used some of it to pay you a solid return on your money for sticking around and living. So if you know that you are going to be insured for the entire term, then think about paying a little more for the ROP benefit and getting it all back in the end. We would be happy to give you the price of a term life policy and compare it with the same amount of ROP term and do the math to see if ROP term would be a good investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2009/02/term-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
