<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Life Insurance Shoppers &#187; News</title>
	<atom:link href="http://lifeinsurancecolorado.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinsurancecolorado.org</link>
	<description>...good choice.</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Term Life Insurance Sales Lower In Second Quarter</title>
		<link>http://lifeinsurancecolorado.org/2010/08/term-life-insurance-sales-lower-in-second-quarter/</link>
		<comments>http://lifeinsurancecolorado.org/2010/08/term-life-insurance-sales-lower-in-second-quarter/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:44:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[universal life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[variable life]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=119</guid>
		<description><![CDATA[[...] Term life insurance policies are a lot less expensive than permanent policies, so for people who needed to buy life insurance during the recession, term products were likely more popular.  But now that the economy is showing signs of recovering, people may be more apt to purchase higher-cost permanent life insurance policies that grow cash value or include an investment component.  It will be interesting to see how the numbers play out for the rest of 2010... will term life insurance policy sales bounce back, or will the growth of permanent policies continue?]]></description>
			<content:encoded><![CDATA[<p>There was a sharp <a href="http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/">increase in the number of life insurance policies sold in the first quarter of 2010</a> when compared with the same time period in 2009.  And now the <a href="http://insurancenewsnet.com/article.aspx?id=220625&amp;type=lifehealth">second quarter of 2010 has posted another strong increase</a>.  Compared with the second quarter of 2009, annualized premiums for individual life insurance policies were up 7% in the second quarter of this year.</p>
<p>Whole life, universal life, and variable universal life are all being purchased more this year than last year.  But term life insurance did not show gains; annualized premiums for term policies dropped 11% in the second quarter of 2010.  I find this interesting, given that <a href="http://lifeinsurancecolorado.org/2010/04/what-you-should-know-about-permanent-life-insurance/">term life insurance tends to be the most appropriate choice</a> for the majority of the population that needs to secure death benefits.</p>
<p>It&#8217;s possible that the slowly-rebounding economy is responsible for the shift from term to permanent life insurance products, and for the overall upswing in total annualized premiums.  For the last couple years, the recession has meant that most of the country has been tightening their budgets.  Term life insurance policies are a lot less expensive than permanent policies, so for people who needed to buy life insurance during the recession, term products were likely more popular.  But now that the economy is showing signs of recovering, people may be more apt to purchase higher-cost permanent life insurance policies that grow cash value or include an investment component.  It will be interesting to see how the numbers play out for the rest of 2010&#8230; will term life insurance policy sales bounce back, or will the growth of permanent policies continue?</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/08/term-life-insurance-sales-lower-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With Life Insurance Proceeds</title>
		<link>http://lifeinsurancecolorado.org/2010/08/what-to-do-with-life-insurance-proceeds/</link>
		<comments>http://lifeinsurancecolorado.org/2010/08/what-to-do-with-life-insurance-proceeds/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:16:37 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[death benefit]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance carriers]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=112</guid>
		<description><![CDATA[[...] A financial advisor can provide advice, but there are also lots of financial advice websites that can provide guidance for people trying to figure out what to do with any sort of windfall, including life insurance proceeds. Planning now for what you might do with life insurance money will likely make things easier if and when you find yourself receiving life insurance following the death of a loved one.]]></description>
			<content:encoded><![CDATA[<p>When a person loses a loved one and is the beneficiary of a large chunk of life insurance money, the handling of that money might take a back seat to dealing with grief and loss.  A death in the family &#8211; especially if the person who died is a primary earner &#8211; will likely result in some financial upheaval, but it will also be emotionally devastating, and survivors may be ill-equipped to make major decisions about what to do with the life insurance money they receive, especially if it&#8217;s a large sum.</p>
<p>A recent NPR article details how the <a href="http://www.npr.org/templates/story/story.php?storyId=128799983&amp;ps=cprs">families of servicemen and women killed in battle are being given &#8220;checkbooks&#8221;</a> that represent the value of the fallen soldier&#8217;s life insurance policy.  The life insurance companies are keeping the money in their own investment accounts, earning several percent interest, and paying 0.5% interest to the policy beneficiaries.  The carriers point out that if they didn&#8217;t offer this option for the families to earn half a percent interest on the money, it might just sit somewhere, earning no interest at all.  I suppose that&#8217;s true, but families should be aware that they have lots of options, and that taking the default choice of letting the life insurance company handle the money for them (and keep a good chunk of the interest earned) might not be the best one.</p>
<p>Trying to figure out what to do with a large chunk of money from a life insurance settlement can be difficult in the best of times, and nearly impossible when a person is grieving.  It makes much more sense to sketch out the details of what your family would do with any life insurance money before that situation arises.  If you don&#8217;t die while your life insurance policy is in force, the plan won&#8217;t ever be needed.  But if you do pass away and leave your beneficiaries with life insurance money, it will make things a lot easier for them if the family has a plan in place and they can simply use the money as planned, without having to make decisions while grieving.  And it will make it much less likely that the surviving family members will be duped by unscrupulous &#8220;advisors&#8221; or companies that don&#8217;t have the beneficiaries&#8217; best interests in mind.</p>
<p>A financial advisor can provide advice, but there are also lots of financial advice websites that can provide guidance for people trying to figure out what to do with any sort of windfall, including life insurance proceeds.  Planning now for what you might do with life insurance money will likely make things easier if and when you find yourself receiving life insurance following the death of a loved one.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/08/what-to-do-with-life-insurance-proceeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing The Amount Of Life Insurance Money Exempt From Creditors</title>
		<link>http://lifeinsurancecolorado.org/2010/05/increasing-the-amount-of-life-insurance-money-exempt-from-creditors/</link>
		<comments>http://lifeinsurancecolorado.org/2010/05/increasing-the-amount-of-life-insurance-money-exempt-from-creditors/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:46:20 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=103</guid>
		<description><![CDATA[[...] SB 147 will allow up to $100,000 of life insurance proceeds to be exempt from the insured's creditors.  This law will go into effect on September 1, 2010.  Until then, the current cap of $50,000 will apply.  26 states have an unlimited exemption for the protection of life insurance settlements from an insured's creditors.  The new Colorado law will bring the state a little closer to the protections offered to beneficiaries in other states [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Colorado <a href="http://www.timescall.com/news_story.asp?ID=22052">legislative ended last week</a>, with mixed reactions from lawmakers (seemingly divided along party lines in terms of whether they felt that the session was bipartisan or not).  One of the bills that passed was <a href="http://www.state.co.us/gov_dir/leg_dir/olls/sl2010a/sl_147.pdf">Senate Bill 147</a>, sponsored by Senators Lundberg, Penry, King K., and Sandoval.</p>
<p>SB 147 will allow up to $100,000 of life insurance proceeds to be exempt from the insured&#8217;s creditors.  This law will go into effect on September 1, 2010.  Until then, the current cap of $50,000 will apply.  <a href="http://briandelgrosso.com/IntheNews/Index.html">26 states have an unlimited exemption</a> for the protection of life insurance settlements from an insured&#8217;s creditors.  The new Colorado law will bring the state a little closer to the protections offered to beneficiaries in other states, although $100,000 still isn&#8217;t really a lot of money in terms of protecting a family&#8217;s financial future if the primary earner dies.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/05/increasing-the-amount-of-life-insurance-money-exempt-from-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning Fast Food Stock Not Such A Bad Thing</title>
		<link>http://lifeinsurancecolorado.org/2010/05/owning-fast-food-stock-not-such-a-bad-thing/</link>
		<comments>http://lifeinsurancecolorado.org/2010/05/owning-fast-food-stock-not-such-a-bad-thing/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:31:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=97</guid>
		<description><![CDATA[[...] Any publically owned company (as most health and life insurance companies are) has a responsibility to its shareholders to do what is in the best financial interest of the company.  In the case of life and health insurance companies, premiums are typically invested before they are used to pay claims, and it makes sense that they should be invested in the stocks that will make the most money. [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, a news story broke about health and life insurance companies owning stock in fast food companies.  The story was quickly picked up by bloggers and spread around the internet as an example of the evil practices of insurance companies.  From the beginning, I saw it differently.  Any publically owned company (as most health and life insurance companies are) has a responsibility to its shareholders to do what is in the best financial interest of the company.  In the case of life and health insurance companies, premiums are typically invested before they are used to pay claims, and it makes sense that they should be invested in the stocks that will make the most money.</p>
<p>The Notwithstanding Blog recently published <a href="http://notwithstandingblog.wordpress.com/2010/04/15/insurers-own-fast-food-stock-should-we-care/">an excellent article</a> detailing the reasons why the tiny percentage of fast food stocks owned by major health and life insurance carriers is insignificant when compared with their overall portfolios, and also not detrimental to their policyholders.  In fact, if stock market profits are used to help keep premiums lower than they would otherwise be, policyholders are financially better off than they would be if the insurance companies were invested in a less profitable stock.</p>
<p>Would we be better off without fast food restaurants, or with far fewer of them?  Probably.  Would we be healthier and our health and life insurance premiums be lower?  Maybe, although it&#8217;s reasonable to expect that people might find other sources for junk food.  We pay insurance companies to protect our assets and our financial futures (and those of our loved ones) in the event of an illness, injury, or death.  Their chief responsibility to us as policyholders is to remain financially solvent and profitable in order to be able to pay claims as they arise.  Investing in profitable stocks is a good way to go about that, and the fact that some of those stocks are in fast food companies is irrelevant.</p>
<p>In addition, I&#8217;m curious as to how many of the people who are outraged by this issue own mutual funds or index funds that hold some stock in fast food companies.  McDonalds is part of the Dow and the S&amp;P 500, so it&#8217;s likely included in a lot of basic funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/05/owning-fast-food-stock-not-such-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life Insurance Popularity Increasing</title>
		<link>http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/</link>
		<comments>http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:41:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[variable life]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=85</guid>
		<description><![CDATA[The first quarter of 2010 has seen an sharp increase in the number of life insurance policies purchased, compared with the first quarter of last year.  It does make sense that after the economic problems of the last couple years, that people would be more focused on managing risk now than they were before the recession.  Term life insurance is especially appropriate now for risk-averse clients, as it is an inexpensive way to provide financial security for one's family, without concerns about stock market volatility. [...]]]></description>
			<content:encoded><![CDATA[<p>The first quarter of 2010 has seen an <a href="http://www.investmentnews.com/article/20100425/REG/304259962">sharp increase in the number of life insurance policies purchased</a>, compared with the first quarter of last year.  It does make sense that after the economic problems of the last couple years, that people would be more focused on managing risk now than they were before the recession.  Term life insurance is especially appropriate now for risk-averse clients, as it is an inexpensive way to provide financial security for one&#8217;s family, without concerns about stock market volatility.</p>
<p>Certified financial planner Carl Richards had <a href="http://bucks.blogs.nytimes.com/2010/04/12/why-life-insurance-is-not-an-investment/?src=busln">a great article</a> on the New York Times blog last month, about why life insurance shouldn&#8217;t be treated as an investment.  The napkin drawing is chuckle-worthy, but it also makes a really good point:  for most people, it&#8217;s a better idea to keep investing and life insurance as separate entities.  There are exceptions, such as people who need to generate cash upon their death to pay estate taxes on assets like real estate or a business that they would like to pass to their heirs without selling.  For situations like that, the financial obligation won&#8217;t diminish over time and the life insurance policy needs to be permanent.  But for most people, the need for life insurance does indeed diminish over time as children finish college and mortgages get paid off and net worth grows.  For many people, the need for life insurance after retirement is low, as there is no longer an earned income that would need to be replaced.</p>
<p>For people who still have many years of work ahead of them &#8211; and many years of financial obligations &#8211; now is a great time to look into securing life insurance.  A term life insurance policy will allow you to lock in the premium based on your current age, and is a great way to protect your family&#8217;s financial future without taking financial risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/05/life-insurance-popularity-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aflac Enhancing Life Insurance Benefits</title>
		<link>http://lifeinsurancecolorado.org/2010/04/aflac-enhancing-life-insurance-benefits/</link>
		<comments>http://lifeinsurancecolorado.org/2010/04/aflac-enhancing-life-insurance-benefits/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:34:10 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aflac]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=56</guid>
		<description><![CDATA[Aflac is enhancing its life insurance policies in response to consumer interest.  Most Aflac coverage is purchased by employees through their workplaces, and Aflac is now making it possible for employees to take their life insurance policies with them if they change jobs.  Many Americans have only the life insurance that they get through their employer (through a program like Aflac, or as an add-on to their group health insurance policy), so the ability to take their policy with them if they change jobs will provide some much-needed security.]]></description>
			<content:encoded><![CDATA[<p><a href="http://insurancenewsnet.com/article.aspx?id=178589&amp;type=lifehealth">Aflac is enhancing its life insurance policies</a> in response to consumer interest.  Most Aflac coverage is purchased by employees through their workplaces, and Aflac is now making it possible for employees to take their life insurance policies with them if they change jobs.  Many Americans have only the life insurance that they get through their employer (through a program like Aflac, or as an add-on to their group health insurance policy), so the ability to take their policy with them if they change jobs will provide some much-needed security.</p>
<p>Aflac is also adding to their coverage options, with higher face value policies available than they had in the past.</p>
<p>We work with an Aflac representative here in Colorado, who can provide life insurance as well as a range of other products for you and your employees.  Please contact us if you would like additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2010/04/aflac-enhancing-life-insurance-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Insurance Shoppers?</title>
		<link>http://lifeinsurancecolorado.org/2009/02/why-use-insurance-shoppers/</link>
		<comments>http://lifeinsurancecolorado.org/2009/02/why-use-insurance-shoppers/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 01:03:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[underwriting]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=28</guid>
		<description><![CDATA[We can look at a wide variety of Colorado life insurance companies and get quotes on many types of insurance and different risk classes. By letting us know your health, driving, and family history up front, we can let you know what life underwriting class you will be classified into and get you the right quotes the first time [...]]]></description>
			<content:encoded><![CDATA[<h3>Why Use Insurance Shoppers to Buy Life Insurance?</h3>
<p><img style="display: inline; margin: 0px 5px 5px 0px; border: 0px;" title="about" src="http://lifeinsurancecolorado.org/wp-content/uploads/2009/02/about.jpg" border="0" alt="about" width="133" height="100" align="left" /> We are independent life insurance brokers, with no allegiance to any particular company. This gives us the freedom to help our customers choose the life insurance that truly fits their financial situation and risk tolerance. We can look at a wide variety of Colorado life insurance companies and get quotes on many types of insurance and different risk classes. By letting us know your health, driving, and family history up front, we can let you know what life underwriting class you will be classified into and get you the right quotes <em>the first time</em>.</p>
<p>We have a relationship with each of the life insurance companies that we represent. This allows us to serve as advocates for our clients, and help them get in touch with the right person when they have a question about their policy.</p>
<p>We have a very good working knowledge of the companies we represent:</p>
<ul>
<li>benefit options</li>
<li>stability of the life insurance companies</li>
<li>underwriting and health class guidelines for each company in Colorado . Each company has a different set of underwriting guidelines to determine what classification you will be. From preferred plus, ultra preferred, preferred, standard, and many different smoking classes, we will know what company will benefit you the most based on your health history. This can save you a lot of time and frustration getting this figured out before actually applying and jumping through the hoops for each company.</li>
</ul>
<p>We&#8217;re free. We get paid commissions by the insurance companies so the quotes are the same if you use a broker or go directly through the insurance company. Most life insurance in Colorado is done with the help of brokers because there is no disadvantage and there are many advantages to using a knowledgeable broker to guide you in the right direction. You will always get the lowest premium for the same coverage by purchasing your Colorado life insurance through us because we can shop for the life insurance plan that fits your financial situation and tolerance for risk using our expert knowledge of how each company grids pricing, underwriting guidelines, and takes risks with their money. We will also give you more personalized attention, and a balanced perspective about the advantages of choosing one policy over another. We can also act as a liaison between you and the insurance company if you ever have any questions or problems.<br />
The Colorado Division of Insurance polices the pricing of life insurance, so no insurance company or agency is allowed to sell at a price that is any different from the price set by the commission. So we can find the best plan for you at no cost. For years, we have been highly recommended in Colorado as a no hassle agency able to find the best life insurance for your financial plan.</p>
<p>We continue to be there for our customers after their policy is in force. We can always analyze different options as your financial needs change and keep you current. This will always help you know that you are getting the best deal available and that you have the best coverage you can get for your family.</p>
<p>We have designed this interactive web site where our customers can compare prices, get details on various Colorado life insurance policies, download applications on their own, and even apply online. We shop over 75 companies such as American General (AIG), Zurich/Chase, Banner Life, Empire General, First Colony, Transamerica, Lincoln Benefit Life, MONY, Protective, Prudential, Transamerica, Travelers, West Coast Life, United of Omaha, Fidelity &amp; Guaranty, and many more. Get as far as you like by yourself until you would like our assistance. We will always be there to answer questions or help with applications if needed. but we have the web site in order to provide a no-pressure setting for clients to compare options that are available for them. <a href="http://www.healthinsurancecolorado.net/quotes-health-insurance.html">Colorado Life Insurance disclaimer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2009/02/why-use-insurance-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much to Buy</title>
		<link>http://lifeinsurancecolorado.org/2009/02/how-much-to-buy/</link>
		<comments>http://lifeinsurancecolorado.org/2009/02/how-much-to-buy/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:56:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Coverage Types]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[income replacement]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[needs fulfillment]]></category>

		<guid isPermaLink="false">http://lifeinsurancecolorado.org/?p=24</guid>
		<description><![CDATA[We analyze a client's life insurance requirements using either an income replacement method, or a needs fulfillment method, or both. We also combine this with a clients individual budget for life insurance to determine what type, and how much Colorado life insurance the client requires. [...]]]></description>
			<content:encoded><![CDATA[<h4>Do You Know How Much Life Insurance You Require?</h4>
<p><img style="display: inline; margin: 0px 5px 5px 0px; border: 0px;" title="dad1" src="http://lifeinsurancecolorado.org/wp-content/uploads/2009/02/dad1.gif" border="0" alt="dad1" width="80" height="84" align="left" /> We analyze a client&#8217;s life insurance requirements using either an income replacement method, or a needs fulfillment method, or both. We also combine this with a clients individual budget for life insurance to determine what type, and how much Colorado life insurance the client requires. The income replacement method of a needs analysis is to determine how much life insurance is required if the purpose is to replace the income that your family would require to survive. The needs fulfillment method determines how much life insurance is needed to cover future family needs like paying off debts and mortgages, saving for college, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancecolorado.org/2009/02/how-much-to-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
